ACH Retail Sales
Tracking direct-to-consumer Chia sales via the ACH vault (View on Explorer ↗)
Total Volume
396.25K XCH
$10.07M
Success Rate
100.0%
10 transactions
Pending
0
Awaiting confirmation
Clawedback
0
Reverted transactions
ACH Sales Volume Over Time
Chart coming soon 📊
Transaction History
All 10 ACH support transactions from prefarm wallets.
| Date | Status | Amount (XCH) | USD Value |
|---|---|---|---|
| Oct 17, 2025 | finalized | 6,250 XCH | $158.88K |
| Nov 3, 2025 | finalized | 10,000 XCH | $254.20K |
| Nov 24, 2025 | finalized | 8,000 XCH | $203.36K |
| Nov 29, 2025 | finalized | 10,000 XCH | $254.20K |
| Dec 3, 2025 | finalized | 12,000 XCH | $305.04K |
| Dec 10, 2025 | finalized | 25,000 XCH | $635.50K |
| Dec 18, 2025 | finalized | 20,000 XCH | $508.40K |
| Dec 22, 2025 | finalized | 60,000 XCH | $1.53M |
| Dec 26, 2025 | finalized | 45,000 XCH | $1.14M |
| Dec 30, 2025 | finalized | 200,000 XCH | $5.08M |
About ACH Sales
The ACH (Automated Clearing House) vault enables direct-to-consumer purchases of Chia (XCH) using traditional bank transfers. This retail channel provides easier access to Chia for individual investors who may not want to use cryptocurrency exchanges.
Prefarm XCH is periodically allocated to support ACH sales. These transactions help ensure sufficient liquidity for the "Buy XCH via ACH" program, which launched in May 2025. All transactions shown here are finalized (no clawbacks).